Idea Gostar Moheb Baspar Petrochemical PMBIG.Co
GPPS Grade Number 1109
GPPS Grade Number 1109 | |||
---|---|---|---|
VALUE | TEST Conditions | UNIT | Parameter |
1/02 | ASTM D-1895 | gr/cm3 | Density/Bulk Density |
2900 | ASTM 790 | MPA | Flexural Modulus |
15 | ASTM D-638 | MPA | Tensile Strength |
98 | ASTM D-1525 | °C | Vicat Softening |
97 | ASTM D-648 | °C | Heat Distortion-Temperature(HDT) |
8 | ASTM D-1238 | g/10 min | Mfi |
500> | CLGLABPSG004 | ppm | Derermlnation of Residual-Styrene Monomer |
Idea Gostar Moheb Baspar Petrochemical PMBIG.Co
HIPS Grade Number 4512
HIPS Grade Number 4512 | |||
---|---|---|---|
TYPICAL VALUE | TEST METHOD | UNIT | PROPERTY |
4 | ASTM D-1238 | g/10min | MELT FLOW INDEX (200°C-5KG) |
500> | ASTM D-1238 | PPM | STYRENE RESIDUAL MONOMER |
94 | ASTM D-1525 | °C | VICAT SOFTSNING POINT(50°C/hr 1kg) |
17 | ASTM D-638 | MPA | TENSILE STRESS AT YEILD |
19 | ASTM D-638 | MPA | TENSILE STRESS AT BREAK |
64 | ASTM D-638 | % | ELONGATION AT BREAK |
12/5 | ASTM D-256 | KJ/M2 | IZOD IMPACT |
1600 | ASTM D-638 | MPA | TENSILE MODULUS |
Idea Gostar Moheb Baspar Petrochemical PMBIG.Co
HIPS Grade Number BY ORDER
HIPS Grade Number BY ORDER | |||
---|---|---|---|
TYPICAL VALUE | TEST METHOD | UNIT | PROPERTY |
4—10 | ASTM D-1238 | g/10min | MELT FLOW INDEX (200°C-5KG) |
500> | ASTM D-1238 | PPM | STYRENE RESIDUAL MONOMER |
89—94 | ASTM D-1525 | °C | VICAT SOFTSNING POINT(50°C/hr 1kg) |
ASTM D-638 | MPA | TENSILE STRESS AT YEILD | |
ASTM D-638 | MPA | TENSILE STRESS AT BREAK | |
50—70 | ASTM D-638 | % | ELONGATION AT BREAK |
6—13 | ASTM D-256 | KJ/M2 | IZOD IMPACT |
ASTM D-638 | MPA | TENSILE MODULUS |